Technical Specifications
McDonnell Douglas DC-10
 |
DC-10-10 | - | - |
 |
 |
 |
Length | 182 ft 3 in | 55.55 m |
Wingspan | 155 ft 4 in | 47.35 m |
Height | 58 ft 1 in | 17.70 m |
Max. takeoff weight | 420,000 lb | 190,504 kg |
Passengers | 275 - 380 | . |
Payload | 89,533 lb | 40,612 kg |
Cruise speed | 521 mph | 965 km/h |
Range (max. payload) | 2,350 nm | 4,355 km |
Engines:
General Electric CF6-6D - 40,000 lb / 178 kN
DC-10-15: General Electric CF6-50C2F - 46,500 lb / 206.8 kN |
McDonnell Douglas DC-10-30
 |
DC-10-30 | - | - |
 |
 |
 |
Length | 182 ft 1 in | 55.50 m |
Wingspan | 165 ft 4 in | 50.39 m |
Height | 58 ft 1 in | 17.70 m |
Max. takeoff weight | 572,000 lb | 259,459 kg |
Passengers | 270 - 380 | . |
Payload | 97,024 lb | 44,010 kg |
Cruise speed | 521 mph | 965 km/h |
Range (max. payload) | 4,000 nm | 7,413 km |
Engines:
General Electric CF6-50C2 - 54,000 lb / 240.2 kN
DC-10-40: Pratt & Whitney JT9D-20/50 53,000 lb / 235.8 kN
|
All text and pictures: © copyright © Widebody Aircraft Parade ©
|
|