Back homeGalleryTech cornerShoebox snippetsFAQLinks
Weigth analysis, center of gravity

The remains of the crashed model were used to gather information about the contribution of all parts to the total weight and center of gravity; as every scale model tends to be tail heavy it was interesting to find out which part must be reduced in weight the next time. I thought this could be usefull for future builders (you!) as well. Weight analysis c182 as featured on this site

X STA m   x*m    
mm gram  
0 64   0   prop
0 28   0   spinner
80 560   44800   engine + muffler
90 168   15120   cowling
90 171   15390   battery compartment
100 210   21000   battery RX
100 210   21000   battery RX
130 55   7150   power management incl switches
150 120   18000   wheel strut front
225 62   13950   servo gas
225 125   28125   tank
250 0   0   fuel
270 63   17010   instrument panel
270 17   4590   spant instr panel
275 40   11000   windshield
330 48   15840   wingstrut L
330 48   15840   wingstrut R
390 44   17160   RX
395 1142   451090   fuselage
410 1000   410000   wing ex flaps/aileron
420 22   9240   side windows aft
420 119   49980   seat front
440 228   100320   wingmounted servos 4x
460 176   80960   wheelstrut L
460 176   80960   wheelstrut R
480 65   31200   lighting+leads
550 57   31350   flap L
550 63   34650   flap R
550 67   36850   aileron L
550 65   35750   aileron R
560 22   12320   side windows back
630 62   39060   seat aft
680 48   32640   rear window
700 63   44100   servo rudder
970 20   19400   pushrod
970 22   21340   servo lead elev
1025 83   85075   stab L
1025 83   85075   stab R
1026 60   61560   fin
1030 14   14420   dorsal fin
1045 28   29260   servo elev
1045 28   29260   servo elev
1320 54   71280   elev L
1320 54   71280   elev R
1320 18   23760   tailcone
1370 47   64390   rudder
  5919   2322545   total [gram] [gram*beam]
xcg  
392 mm   Xcg target = 395 mm
 
13,05 lbs  
 
Conclusion: CG 3 mm towards nose with no fuel. Total dry weight 5919 gram, equals 13 pounds/lbs.